Raisinghnagar, Anupgarh, Rajasthan
GST No. 08AAECJ9054C1ZL
Approx. Rs 6,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Tractor PTO |
| Required Power | 36–50 HP |
| Threshing Capacity | 1200–1500 kg/hr |
| Material | Cast iron |
| Model Name | Multimatic Thresher |
| Model Number | Multimatic Threshe |
| Crops Suitable | Sunflower, Gram, Millet, Wheat, Maize, Soybean |
| Brand | Jangeer |
| Speed Range [rpm] | 540 & 1000 RPM |
| Weight | 2950 kg |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Thresher Type | Multicrop |
| Capacity | Upto 500 kg/hr |
| Power Source | Tractor PTO |
| Output | 500-1000 kg/hr |
| Power Required | 35 HP |
| Speed | Upto 500 RPM |
| Crop Type | Maize |
| Body Material | MS |
| Brand | Jangeer |
| Number of Fans | 4 Fans |
| Number of Blades | 2 |
| Driven Type | Tractor |
| Automation Grade | Semi Automatic |
| Blade Material | Cast Iron |
Explore More Products
© Jangeer Manufacturing Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited