Raisinghnagar, Anupgarh, Rajasthan
GST No. 08AAECJ9054C1ZL
Approx. Rs 5,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Tractor PTO |
| Thresher Type | Multicrop |
| Capacity | Upto 500 kg/hr |
| Required Power | 36–50 HP |
| Power Requirement | 40 HP |
| Threshing Capacity | 1200–1500 kg/hr |
| Power Required | 36-40 HP |
| Speed | Upto 500 RPM |
| Body Material | Cast Iron |
| Number of Fans | 4 Fans |
| Number of Blades | 4 |
| Driven Type | Tractor |
| Automation Grade | Semi-Automatic |
| Blade Material | Cast Iron |
| Country of Origin | Made in India |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Tractor PTO |
| Capacity | 1001 - 2000 kg/hr |
| Required Power | 36–50 HP |
| Threshing Capacity | 1200–1500 kg/hr |
| Power Required | Above 40 HP |
| Speed | Upto 500 RPM |
| Number of Fans | 3 Fans |
| Body Material | MS |
| Number of Blades | 2 |
| Driven Type | Tractor |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Jangeer manufactures all kind of thresher (Multicrop Thresher, Groundnut Thresher, Groundnut Max, Paddy Thresher, Maize Thresher) such as mini combine, rotavator, straw reaper etc. in Rajasthan and supplies in Jaipur, Jodhpur, Kota, Bikaner, Bhiwadi, Udaipur, Ajmer, Bhilwara, Alwar, Sikar, Bharatpur, Pali, Sri Ganganagar, Kishangarh, Baran, Dhaulpur, Tonk, Beawar, Hanumangarh, Banswara, Dungarpur, Pratapgarh and across India.
Features :Approx. Rs 30,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Power | 133 hp |
| Power | 133 hp |
| Cutter Bar Width | 9-12 Feet |
| Drive Type | Wheel |
| Capacity | 1.5 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | 2 to 3.5 bigga per hrs |
| Crop Type | Multi Crop |
| Type of Combine Harvester | Self-Propelled Combine Harvester |
| Country of Origin | Made in India |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Thresher Type | Multicrop |
| Power Required | 40 HP |
| Power Source | Tractor PTO |
| Output | 500-1000 kg/hr |
| Crop Type | Multi Crop |
| Brand | Jangeer |
| Model Name/Number | No.1 D model |
| Country of Origin | Made in India |
| Capacity | 1500 kg/hr |
Approx. Rs 5,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Tractor PTO |
| Capacity | 1001 - 2000 kg/hr |
| Required Power | 36–50 HP |
| Threshing Capacity | 1200–1500 kg/hr |
| Power Required | 50 HP |
| Speed | 501-1000 RPM |
| Body Material | MS |
| Number of Fans | 4 Fans |
| Crop Type | Multi Crop |
| Number of Blades | 4 |
| Driven Type | Tractor |
| Automation Grade | Semi-Automatic |
| Blade Material | Cast Iron |
| Country of Origin | Made in India |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 2.4 m |
| Tractor Power | 50–60 HP |
| Drive Type | Side Gear |
| Brand | Jangeer |
| Number Of Blade | 48 Blade |
| Power | 25 Hp |
| Overall Width (Feet) | 5 Feet to 8 Feet |
| Usage/Application | Farming |
| Name Of Part | Rotavator |
| Blade Type | L / C |
| Model Name/Number | RD Exle 10 |
| Number of Blades | 42 |
| Material | Mild Steel |
| Country of Origin | Made in India |
Explore More Products
© Jangeer Manufacturing Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited